2024 Kansas City Ice Hockey Tournament
We are gearing up for another fun tournament with a full roster, great hockey and a championship tournament to fight over.
Schedule and Scores
KCIC – Kansas City Ice Center (Shawnee, KS)
Friday, May 3rd (KCIC)
Time | Rink | Division | Home | Score | Away | Score |
5:00 PM | KCIC | REC | RED COATS | 1 | ORIGINALS | 4 |
6:10 PM | KCIC | NOV BLUE B | SPIDER MONKEYS | 2 | TEAM MARVEL | 5 |
7:20 PM | KCIC | ADVANCED | KC T-BLADES | 7 | OK DIRTY BIRDS | 2 |
8:30 PM | KCIC | ADVANCED | KC YETI’S | 3 | KC HAMMY BEARS | 1 |
9:40 PM | KCIC | NOV BLUE A | KC SCOUTS | 4 | KC SEALZ | 5 |
10:50 PM | KCIC | REC | BANDITOS | 1 | BUSCH LEAGUERS | 6 |
Saturday, May 4th (KCIC)
Time | Rink | Division | Home | Score | Away | Score |
1:20 PM | KCIC | BLUE B | TOPEKA TINMEN | 2 | YETI’S | 4 |
2:20 PM | KCIC | BLUE B | TOPEKA SCARECROWS | 4 | KC GUARDIANS | 11 |
3:30 PM | KCIC | NOV RED | KC OPOSSUMS | 4 | WICHITA GoldAsIce | 7 |
4:40 PM | KCIC | NOV RED | TULSA JACKALOPES | 5 | WICHITA BREWING CO. | 1 |
5:50 PM | KCIC | NOV RED | KC OMEN | 3 | TULSA GoldAsIce | 4 |
7:00 PM | KCIC | ADVANCED | KC T-BLADES | 2 | KC HAMMY BEARS | 1 |
8:10 PM | KCIC | ADVANCED | OK DIRTY BIRDS | 2 | KC YETI’S | 8 |
9:20 PM | KCIC | BLUE A | SPIDER MONKEYS | 3 | KC SEALZ | 3 |
10:30 PM | KCIC | BLUE A | TEAM MARVEL | 3 | KC SCOUTS | 1 |
Sunday, May 5th (KCIC)
Time | Rink | Division | Home | Score | Away | Score |
10:20 AM | KCIC | ADVANCED | KC HAMMY BEARS | 4 | OK DIRTY BIRDS | 4 |
11:30 AM | KCIC | ADVANCED | KC T-BLADES | 3 | KC YETI’S | 5 |
12:40 PM | KCIC | REC CHAMPIONSHIP | ORIGINALS | 5 | BUSCH LEAGUERS | 3 |
1:50 PM | KCIC | ADV CHAMPIONSHIP | YETI’S A | 1 | T-BLADES | 3 |
LC – Line Creek Community Ice Center (Kansas City, MO)
Friday, May 3rd (Line Creek)
Time | Rink | Division | Home | Score | Away | Score |
5:00 PM | LINE CREEK | NOV RED | WICHITA GoldAsIce | 5 | TULSA GoldAsIce | 2 |
6:10 PM | LINE CREEK | NOV RED | WICHITA BREWING CO. | 3 | KC OMEN | 3 |
7:20 PM | LINE CREEK | BLUE B | YETI’S | 12 | TOPEKA SCARECROWS | 1 |
8:30 PM | LINE CREEK | NOV RED | TULSA JACKALOPES | 4 | KC OPOSSUMS | 0 |
9:40 PM | LINE CREEK | BLUE B | KC GUARDIANS | 2 | TOPEKA TINMEN | 8 |
Saturday, May 4th (Line Creek)
Time | Rink | Division | Home | Score | Away | Score |
9:20 AM | LINE CREEK | BLUE B | YETI’S | 2 | KC GUARDIANS | 2 |
10:30 AM | LINE CREEK | BLUE B | TOPEKA SCARECROWS | 2 | TOPEKA TINMEN | 9 |
11:40 AM | LINE CREEK | REC | RED COATS | 3 | BANDITIOS | 2 |
12:50 PM | LINE CREEK | REC | ORIGINALS | 1 | BUSCH LEAGUERS | 4 |
3:45 PM | LINE CREEK | REC | RED COATS | 5 | BUSCH LEAGUERS | 2 |
4:55 PM | LINE CREEK | BLUE A | KC SCOUTS | 4 | SPIDER MONKEYS | 0 |
6:05 PM | LINE CREEK | BLUE A | KC SEALZ | 3 | TEAM MARVEL | 0 |
7:15 PM | LINE CREEK | REC | ORIGINALS | 5 | BANDITOS | 1 |
8:25 PM | LINE CREEK | NOV RED | WICHITA GoldAsIce | 3 | TULSA JACKALOPES | 2 |
9:35 PM | LINE CREEK | NOV RED | TULSA GoldAsIce | 1 | WICHITA BREWING CO. | 1 |
Sunday, May 5th (Line Creek)
Time | Rink | Division | Home | Score | Away | Score |
10:00 AM | LINE CREEK | NOV RED | KC OPOSSUMS | 1 | KC OMEN | 5 |
11:10 AM | LINE CREEK | BLUE B CHAMPIONSHIP | YETI’S | 4 | TINMEN | 5 |
12:20 PM | LINE CREEK | RED CHAMPIONSHIP | WICHITA GAI | 1 | JACKALOPES | 4 |
1:30 PM | LINE CREEK | BLUE A CHAMPIONSHIP | KC SEALZ | 4 | MARVEL | 1 |
2024 Championship Game Winners
ADVANCED CHAMPIONSHIP: T-BLADES
RECREATIONAL CHAMPIONSHIP: KC ORIGNIALS
NOVICE BLUE A CHAMPIONSHIP: KC SEALZ
NOVICE BLUE B CHAMPIONSHIP: TINMEN
NOVICE RED A/B CHAMPIONSHIP: JACKALOPES
Team Photos
Facebook page: Visit KcIceHockey Facebook Page