2022 Kansas City Ice Hockey Tournament
We are gearing up for another fun tournament with a full roster, great hockey and a championship tournament to fight over.
Below you will find the schedule and game scores.
Schedule and Scores
IEC – Independence Events Center (Independence, MO)
Friday, May 13th (IEC)
Time | Rink | Division | Home | Score | Away | Score |
5:00 PM | Comm | REC | KC Originals | 1 | Chicago Border Patrol (FDNY) | 8 |
6:10 PM | Comm | OPEN | Goldman Sacks | 4 | Mac Sports | 1 |
7:20 PM | Comm | REC | Wichita a Good Time | 1 | Lincoln Bandito’s | 7 |
8:30 PM | Comm | REC | Wichita Spider Monkeys | 8 | STL Knights | 2 |
9:40 PM | Comm | OPEN | Hammy Bear Beer Squad | 8 | Wichita Crackin Beers | 0 |
10:50 PM | Comm | REC | Busch | 1 | Wichita Spider Monkeys | 4 |
Saturday, May 14th (IEC)
Time | Rink | Division | Home | Score | Away | Score |
9:40 AM | Comm | OPEN | Mac Sports | 6 | Wichita Crackin Beers | 2 |
10:50 AM | Comm | OPEN | Hammy Bear Beer Squad | 5 | Goldman Sacks | 2 |
NOON | Comm | REC | Wichita a Good Time | 8 | Chicago Border Patrol (FDNY) | 3 |
1:10 PM | Comm | OPEN | MAC SPORTS | 2 | Hammy Bear Beer Squad | 5 |
2:20 PM | Comm | OPEN | Goldman Sacks | 9 | Wichita Crackin Beers | 0 |
3:30 PM | Comm | REC | STL Knights | 4 | KC Originals | 7 |
4:40 PM | Comm | REC | Chicago Border Patrol (FDNY) | 8 | Busch | 5 |
5:50 PM | Comm | INTER | Koozies | 5 | Wichita Spider Monkeys | 2 |
7:00 PM | Comm | INTER | T-Blades | 4 | Lincoln Bandito’s | 3 |
8:10 PM | Comm | REC | Busch | 9 | STL Knights | 4 |
9:20 PM | Comm | REC | Wichita a Good Time | – | KC Originals | – |
Sunday, May 15th (IEC) – Championship Games
Time | Rink | Division | Home | Score | Away | Score |
9:40 AM | Comm | REC A | ||||
10:50 AM | Comm | INTER | Koozies Up | 2 | T-Blades | 1 |
NOON | Comm | REC | Busch | 5 | Chicago Border Patrol (FDNY) | 4 |
1:10 PM | Comm | OPEN | Hammy Bear Beer Squad | 7 | Goldman Sacks | 2 |
KCIC – Kansas City Ice Center (Shawnee, KS)
Friday, May 13th (KCIC)
Time | Rink | Division | Home | Score | Away | Score |
6:00 PM | KCIC | REC | T-Blades | 2 | Koozies Up | 5 |
7:10 PM | KCIC | RED | KC Renegades | 1 | Wichita Gold as Ice | 2 |
8:20 PM | KCIC | RED | KC OMEN | 2 | Wichita Ice Holes | 2 |
9:30 PM | KCIC | RED | KC Yetis | 6 | Wichita Brewing Co. | 1 |
10:40 PM | KCIC | RED | Tulsa Jackalopes | 0 | Iowa Flamingos | 3 |
Saturday, May 14th (KCIC)
Time | Rink | Division | Home | Score | Away | Score |
1:00 PM | KCIC | RED B | Wichita Ice Holes | 4 | KC Renegades | 3 |
2:10 PM | KCIC | BLUE A | KC Honey Badgers | 2 | Wichita Marvel | 5 |
3:20 PM | KCIC | BLUE A | Omaha Menace Black | 2 | Southern Ill. Wombats | 7 |
4:30 PM | KCIC | BLUE B | Topeka Tinmen | 5 | Iowa Tropics | 1 |
5:40 PM | KCIC | BLUE B | Topeka Scarecrows | 2 | KC Yetis | 2 |
6:50 PM | KCIC | RED A | Wichita Brewing Co. | 5 | KC Guardians | 3 |
8:00 PM | KCIC | RED A | Wichita Gold as Ice | 4 | Iowa Flamingos | 3 |
9:10 PM | KCIC | BLUE A | Wichita Marvel | 5 | Omaha Menace Black | 2 |
10:20 PM | KCIC | BLUE A | Southern Ill. Wombats | 5 | KC Honey Badgers | 4 |
Sunday, May 15th (KCIC) – Championship Games
Time | Rink | Division | Home | Score | Away | Score |
9:10 AM | KCIC | RED B | Tulsa Jackalopes | 3 | KC Omens | 4 |
10:20 AM | KCIC | RED A | Iowa Flamingos | 3 | Wichita Gold As Ice | 0 |
11:30 AM | KCIC | BLUE B | Topeka Tinmen | 2 | KC Yetis | 5 |
12:40 PM | KCIC | BLUE A | Southern Ill. Wombats | 0 | Wichita Marvel | 1 |
LC – Line Creek Community Center Ice Arena (Kansas City, MO)
Friday, May 13th (LC)
Time | Rink | Division | Home | Score | Away | Score |
6:00 PM | Line Creek | BLUE | Wichita Marvel | 4 | Topeka Tinmen | 1 |
7:15 PM | Line Creek | BLUE | KC Guardians | 3 | Topeka Scarecrows | 6 |
8:30 PM | Line Creek | BLUE | KC Honey Badgers | 4 | Omaha Menace Black | 2 |
9:45 PM | Line Creek | BLUE | Southern Ill. Wombats | 5 | Iowa Tropic | 3 |
Saturday, May 14th (LC)
Time | Rink | Division | Home | Score | Away | Score |
10:30 AM | Line Creek | INTER | T-Blades | 5 | Wichita Spider Monkeys | 1 |
11:45 AM | Line Creek | INTER | Koozie Up | 1 | Lincoln Bandito’s | 2 |
1:00 PM | Line Creek | RED A | KC Guardians | 3 | Wichita Gold as Ice | 1 |
2:15 PM | Line Creek | RED A | Iowa Flamingos | 4 | Wichita Brewing Co. | 1 |
3:30 PM | Line Creek | RED B | KC Omen | 4 | Tulsa Jackalopes | 4 |
6:00 PM | Line Creek | RED B | KC Renegades | 1 | KC Omen | 4 |
7:15 PM | Line Creek | RED B | Wichita Ice Holes | 0 | Tulsa Jackalopes | 2 |
8:30 PM | Line Creek | BLUE B | KC Yetis | 3 | Iowa Tropics | 2 |
9:45 PM | Line Creek | BLUE B | Topeka Scarecrows | 3 | Topeka Tinmen | 6 |
Championship Game Winners (TBD)
OPEN CHAMPIONSHIP: Hammy Bear Beers Squad
INTERMEDIATE CHAMPIONSHIP: KC Koozie Up
RECREATIONAL CHAMPIONSHIP: St. Louis Busch Leaguers
NOVICE BLUE A CHAMPIONSHIP: Wichita Marvel
NOVICE BLUE B CHAMPIONSHIP: KC Yetis
NOVICE RED A CHAMPIONSHIP: Iowa Flamingos
NOVICE RED B CHAMPIONSHIP: KC Omen
Team Photos

Red B Division 2022

Red A Division 2022

INTER Division 2022

INTER Division 2022

Blue A Division 2022

Blue A Division 2022

Blue A Division 2022

OPEN Division 2022

Blue B Division 2022

Blue A Division 2022

Blue B Division 2022

Blue B Division 2022

INTER Division 2022

OPEN Division 2022

REC Division

Red A Division 2022

Red B Division 2022

Red A Division 2022

Blue B Division 2022

Red B Division 2022

Red B Division 2022

OPEN Division 2022

INTER Division 2022

REC Division 2022

OPEN Division 2022

REC Division 2022

REC Division 2022

Red A Division 2022



Facebook page: Visit KcIceHockey Facebook Page