Recreational A (B Division Players)
Time | Rink | Score | Home vs Away | Score |
---|---|---|---|---|
Friday, May 3rd | ||||
4:00 PM | Comm | 7 | Old Crows vs Lincoln Bandito’s | 0 |
9:50 PM | Comm | 5 | KC Originals vs KC Freeze | 1 |
11:00 PM | Comm | 0 | Busch Leaguers vs Bar Down | 2 |
Saturday, May 4th | ||||
7:30 AM | Comm | 5 | KC Originals vs Lincoln Bandito’s | 2 |
1:20 PM | Comm | 5 | Lincoln Bandito’s vs Busch Leaguers | 9 |
2:30 PM | Comm | 0 | KC Originals vs Old Crows | 3 |
6:00 PM | Comm | 5 | KC Freeze vs Busch Leaguers | 1 |
7:10 PM | Comm | 1 | Bar Down vs Old Crows | 5 |
9:30 PM | Comm | 1 | KC Freeze vs Bar Down | 0 |
Sunday, May 5th | ||||
11:50 AM | Comm | 5 | Old Crows vs KC Originals | 0 |
Tournament Points | Score Differential | |||||||
---|---|---|---|---|---|---|---|---|
Team | Game 1 | Game 2 | Game 3 | Total | Game 1 | Game 2 | Game 3 | Total +/- |
Bar Down | 2 | 0 | 0 | 0 | 0 | +2 | -4 | 0 |
Busch Leaguers | 0 | 2 | 0 | 0 | 0 | -2 | +4 | -4 |
KC Freeze | 0 | 2 | 0 | 0 | 0 | -4 | +4 | 0 |
Old Crows | 2 | 2 | 2 | 0 | 0 | +6 | +3 | +4 |
KC Originals | 2 | 2 | 0 | 0 | 0 | +4 | +3 | -3 |
Lincoln Bandito’s | 0 | 0 | 0 | 0 | 0 | -6 | -3 | -4 |
Rec A: Bandito’s