2015 Open Division
Time | Rink | Score | Home vs Away | Score |
---|---|---|---|---|
Friday, May 1st | ||||
6:00 PM | Comm | 5 | Pink Panthers vs MAC Sports | 7 |
6:15 PM | Bowl | 5 | Tito’s vs 360 | 7 |
Saturday, May 2nd | ||||
3:10 PM | Bowl | 8 | Tito’s vs MAC Sports | 2 |
3:40 PM | Comm | 2 | Pink Panthers vs 360 | 7 |
6:40 PM | Bowl | 11 | Tito’s vs Pink Panthers | 4 |
9:30 PM | Comm | 9 | MAC Sports vs 360 | 4 |
Sunday, May 3rd | ||||
2:00 PM | Bowl | 1 | Tito’s Vodka vs Mac Sports | 4 |
Tournament Points | Score Differential | |||||||
---|---|---|---|---|---|---|---|---|
Team | Game 1 | Game 2 | Game 3 | Total | Game 1 | Game 2 | Game 3 | Total +/- |
360 Vodka | 2 | 2 | 0 | 0 | 2 | +5 | +5 | 0 |
Mac Sports | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
Pink Panthers | 0 | 0 | 0 | 0 | -2 | -2 | -5 | 0 |
Tito’s Vodka | 0 | 2 | 0 | 0 | -2 | +8 | 0 | 0 |
- Winner: MAC Sports