2019 Advanced (Elite & A Division Players)
Time | Rink | Score | Home vs Away | Score |
---|---|---|---|---|
Friday, May 3rd | ||||
7:30 PM | Comm | 2 | Dicken’s Cider vs Plaza Pub | 5 |
8:40 PM | Comm | 3 | Springfield Thugs vs KC Moose | 2 |
Saturday, May 4th | ||||
8:40 AM | Comm | 7 | Plaza Pub vs Tito’s | 2 |
9:50 AM | Comm | 3 | Dicken’s Cider vs Springfield Thugs | 5 |
12:10 PM | Comm | 6 | KC Moose vs Tito’s | 3 |
Sunday, May 5th | ||||
8:20 AM | Comm | 0 | KC Moose vs Dickin’s Cider | 0 |
9:30 AM | Comm | 2 | Springfield Thugs vs Tito’s | 2 |
11.50 AM | Comm | 3 | Plaza Pub vs KC Moose | 2 |
Tournament Points | Score Differential | |||||||
---|---|---|---|---|---|---|---|---|
Team | Game 1 | Game 2 | Game 3 | Total | Game 1 | Game 2 | Game 3 | Total +/- |
Dicken’s Cider | 0 | 0 | 0 | 0 | -3 | -2 | 0 | -5 |
KC Moose | 2 | 2 | 0 | 4 | +3 | +3 | 0 | +6 |
Plaza Pub | 2 | 2 | 0 | 4 | +3 | +5 | 0 | +8 |
Springfield Thugs | 0 | 2 | 1 | 0 | -3 | +2 | 0 | -1 |
Tito’s | 0 | 0 | 1 | 0 | -5 | -3 | 0 | -8 |
ADV: Dicken’s Cider