2019 Intermediate Division
Time | Rink | Score | Home vs Away | Score |
---|---|---|---|---|
Friday, May 3rd | ||||
5:10 PM | Comm | 3 | Cattle Kings vs Saucers | 11 |
6:20 PM | Comm | 7 | T-Blades vs Glaciers | 1 |
Saturday, May 4th | ||||
3:40 PM | Comm | 5 | Saucers vs Glaciers | 7 |
4:50 PM | Comm | 4 | T-Blades vs Cattle Kings | 4 |
8:20 PM | Comm | 0 | Cattle Kings vs Glaciers | 0 |
10:40 PM | Comm | 0 | KC Freeze vs Bar Down | 0 |
Sunday, May 5th | ||||
10:40 AM | Comm | 1 | T-Blades vs Glaciers | 2 |
Tournament Points | Score Differential | |||||||
---|---|---|---|---|---|---|---|---|
Team | Game 1 | Game 2 | Game 3 | Total | Game 1 | Game 2 | Game 3 | Total +/- |
Cattle Kings | 0 | 1 | 0 | 0 | -6 | 0 | 0 | 0 |
Glaciers | 0 | 2 | 0 | 0 | -6 | +2 | 0 | 0 |
Saucers | 2 | 0 | 0 | 0 | +6 | -2 | 0 | 0 |
T-Blades | 2 | 1 | 0 | 0 | +6 | 0 | 0 | 0 |
Intermediate: Cattle Kings Intermediate: Glaciers Intermediate: T Blades