2015 Recreational B (B & C Division Players)
Time | Rink | Score | Home vs Away | Score |
---|---|---|---|---|
Friday, May 1st | ||||
7:30 PM | Bowl | 3 | Topeka Stars vs Old Time Hockey | 2 |
7:40 PM | Line Creek | 6 | T-Blades vs Lucky 7’s | 2 |
Saturday, May 2nd | ||||
9:20 AM | Bowl | 2 | Old Time Hockey vs Lucky 7’s | 4 |
12:40 PM | KCIC | 4 | Topeka Stars vs T-Blades | 3 |
3:00 PM | KCIC | 3 | Luky7’s vs Topeka Stars | 2 |
5:30 PM | Bowl | 1 | Old Time Hockey vs T-Blades | 6 |
Sunday, May 3rd | ||||
1:50 PM | KCIC | 4 | Topeka Stars vs T-Blades | 0 |
Tournament Points | Score Differential | |||||||
---|---|---|---|---|---|---|---|---|
Team | Game 1 | Game 2 | Game 3 | Total | Game 1 | Game 2 | Game 3 | Total +/- |
Lucky 7’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Time Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T-Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topeka Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Winner: T-blades