| Novice Blue Division | ||||||
| Score | Away | Home | Score | Time | Rink | |
| Friday, May 3rd | ||||||
| 0 | Team Shed | vs | Boozers | 3 | 9:10 PM | Line Creek |
| 4 | Scorpions | vs | Angry Beavers | 1 | 10:20 PM | Line Creek |
| F | Lucky 7’s | vs | Les Dujoix | 1 | 11:00 PM | KCIC |
| Saturday, May 4th | ||||||
| F | Lucky 7’s | vs | Boozers | 1 | 11:05 AM | Line Creek |
| 2 | Les Dujoix | vs | Scorpions | 3 | 1:55 PM | KCIC |
| 2 | Angry Beavers | vs | Team Shed | 8 | 4:15 PM | KCIC |
| 3 | Scorpions | vs | Boozers | 1 | 6:30 PM | Line Creek |
| F | Lucky 7’s | vs | Team Shed | 1 | 7:45 PM | KCIC |
| 3 | Angry Beavers | vs | Les Dujoix | 2 | 8:55 PM | KCIC |
| Sunday, May 5th | ||||||
| 3 | Scorpions | vs | Boozers | 2 | 11:15 AM | KCIC |
Wichita Scorpions held on for the win against the KC Boozers. Great tournament. Thank you for your participation!
| Tournament Points | Score Differential | |||||||
| Team | Game 1 | Game 2 | Game 3 | Total | Game 1 | Game 2 | Game 3 | Total +/- |
| Lucky 7’s | 0 (F) | 0 (F) | 0 (F) | 0 | 0 | 0 | 0 | 0 |
| Angry Beavers | 0 (L) | 0 (L) | 2 (W) | 2 | -3 | -5 | +1 | -7 |
| Les Dujoix | 2 (W) | 0 (L) | 0 (L) | 2 | +1 | -1 | -1 | -1 |
| Scorpions | 2 (W) | 2 (W) | 2 (W) | 6 | +3 | +1 | +2 | +6 |
| Boozers | 2 (W) | 2 (W) | 0 (L) | 4 | +3 | +1 | -2 | +2 |
| Team Shed | 0 (L) | 2 (W) | 2 (W) | 4 | -3 | +5 | +1 | +3 |
Boozers advanced on the first tie-breaker being the Head-to-Head matchup. The Boozers beat Team Shed 3-0.