| Novice Red Division | ||||||
| Score | Away | Home | Score | Time | Rink | |
| Friday, May 3rd | ||||||
| 1 | Unknowns | vs | Wheatheads | 4 | 8:00 PM | Line Creek |
| 2 | Ice Holes | vs | Skate with Bob | 2 | 8:40 PM | KCIC |
| Saturday, May 4th | ||||||
| 3 | Wheatheads | vs | Skate with Bob | 3 | 10:10 AM | KCIC |
| 4 | Ice Holes | vs | Unknowns | 0 | 12:45 PM | KCIC |
| 9 | Skate with Bob | vs | Unknowns | 0 | 6:35 PM | KCIC |
| 9 | Ice Holes | vs | Wheatheads | 2 | 7:40 PM | Line Creek |
| Sunday, May 5th | ||||||
| 5 | Ice Holes | vs | Skate with Bob | 2 | 10:00 AM | KCIC |
Wichita Ice Holes win with 4 goals in the 3rd Period. Congratulations, and thank you for your participation.
| Tournament Points | Score Differential | |||||||
| Team | Game 1 | Game 2 | Game 3 | Total | Game 1 | Game 2 | Game 3 | Total +/- |
| Have a Skate with Bob | 1 (T) | 1 (T) | 2 (W) | 4 | 0 | 0 | +5 | +5 |
| Wheatheads | 2 (W) | 1 (T) | 0 (L) | 3 | +3 | 0 | -5 | -2 |
| The Unknowns | 0 (L) | 0 (L) | 0 (L) | 0 | -3 | -4 | -5 | -12 |
| Ice Holes | 1 (T) | 2 (W) | 2 (W) | 5 | 0 | +4 | +5 | +9 |